
School Property Guide
Select a school:
School Name
Type
School Roll
Actual | |||
---|---|---|---|
Year | Non MI | MI | Total |
Forecast | |
---|---|
MI | Total |
Actual | Forecast | |
---|---|---|
Total School Roll | ||
ORS High | ||
ORS Very High | ||
Outside Technology | ||
Out Of Zone | - |
School Area
Actual | Entitled | Forecast | |
---|---|---|---|
Classroom T/S (excl gym) | |||
Classroom Area | |||
Gymnasium Area | |||
Library Area | |||
Administration Area | |||
Resource Area | |||
Hall / Multi-purpose Area | |||
Other Area | - | - | |
Legitimate Area | |||
Total MOE Net Area | |||
Circulation / Toilet Area | - | - | |
Total MOE Gross Area |
Actual School Area Surplus / Deficit
Actual | Entitled | + / - | |
---|---|---|---|
Classroom T/S | |||
Net Area | |||
Gross Area |
Forecast School Area Surplus / Deficit
Actual | Forecast | + / - | |
---|---|---|---|
Classroom T/S | |||
Net Area | |||
Gross Area |