School Property Guide
Select a school:
School Name
Type
School Roll
| Actual | |||
|---|---|---|---|
| Year | Non MI | MI | Total |
| Forecast | |
|---|---|
| MI | Total |
| Actual | Forecast | |
|---|---|---|
| Total School Roll | ||
| ORS High | ||
| ORS Very High | ||
| Outside Technology | ||
| Out Of Zone | - |
School Area
| Actual | SPG | Forecast | ||
|---|---|---|---|---|
| MoE / Integrated | BoT / CM | MoE / Integrated | ||
| Classroom T/S (excl gym) | - | |||
| Classroom Area | ||||
| Gymnasium Area | ||||
| Library Area | ||||
| Administration Area | ||||
| Resource Area | ||||
| Hall / Multi-purpose Area | ||||
| Other Area | - | - | ||
| Legitimate Area | ||||
| Total Net Area | ||||
| Circulation / Toilet Area | - | - | ||
| Total Gross Area | ||||
Actual School Area Surplus/Deficit
| Actual | SPG | + / - | |
|---|---|---|---|
| Classroom T/S | |||
| Net Area | |||
| Gross Area |
Actual Teaching Space Type
| Actual | |||
|---|---|---|---|
| Standard | Specialist | Total | |
| Classroom T/S | |||
| Net Area | |||
Forecast School Area Surplus / Deficit
| Actual | Forecast | + / - | |
|---|---|---|---|
| Classroom T/S | |||
| Net Area | |||
| Gross Area |
Legitimate Area Details